Se vuoi sapere la taglia precisamente, è meglio controllare prima un tuo paio vecchio e vedere a quanti CM corrisponde la soletta. Dopodiché si tratta di un procedimento facile. Troverai sul nostro sito la guida alle taglie e secondo quella sceglierai il paio che corrisponde alla tua taglia! Però occhio ogni brand ha le taglie un pò diverse quindi non confondere US con CM.
In caso della taglia errata.
SarĂ un piacere a cambiarti la taglia.
EUR | US | UK | CM |
---|---|---|---|
35.5 | 3.5 | 3 | 22 |
36 | 4 | 3.5 | 22.5 |
37 | 4.5 | 4 | 22.5 |
37.5 | 5 | 4.5 | 23 |
38 | 5.5 | 5 | 23.5 |
39 | 6 | 5.5 | 24 |
39.5 | 6.5 | 6 | 24.5 |
40 | 7 | 6.5 | 25 |
41 | 7.5 | 7 | 25.5 |
41.5 | 8 | 7.5 | 26 |
42 | 8.5 | 8 | 26.5 |
43 | 9 | 8.5 | 27 |
43.5 | 9.5 | 9 | 27.5 |
44 | 10 | 9.5 | 28 |
44.5 | 10.5 | 10 | 28.5 |
45 | 11 | 10.5 | 29 |
45.5 | 11.5 | 11 | 29.5 |
46 | 12 | 11.5 | 30 |
47.5 | 13 | 12.5 | 31 |
49 | 14 | 13.5 | 32 |
50 | 15 | 14.5 | 33 |
51 | 16 | 15.5 | 34 |
Timberland Authentic Boat Shoe
Timberland Mid Lace Up Boot
Timberland x CNSTNT DVLPMNT 6 Inch Premium WP Boot
Taglia | Petto (cm) | Vita (cm) |
---|---|---|
S | 91-97 | 76-79 |
M | 99-104 | 81-86 |
L | 107-112 | 91-97 |
XL | 114-119 | 102-107 |
XXL | 122-127 | 112-117 |
EUR | US | UK | CM |
---|---|---|---|
35.5 | 5 | 3 | 22 |
36 | 5.5 | 3.5 | 22.5 |
37 | 6 | 4 | 23 |
37.5 | 6.5 | 4.5 | 23.5 |
38 | 7 | 5 | 24 |
38.5 | 7.5 | 5.5 | 24.5 |
39 | 8 | 6 | 25 |
39.5 | 8.5 | 6.5 | 25.5 |
40 | 9 | 7 | 26 |
41 | 9.5 | 7.5 | 26.5 |
41.5 | 10 | 8 | 27 |
42 | 11 | 9 | 28 |
Timberland Mid Chelsea Boot
Timberland 6 Inch Warm Lined Waterproof Boot
Timberland Carnaby Cool Basic Chelsea
EUR | US | UK | CM |
---|---|---|---|
30.5 | 12.5K | 12K | 18.5 |
31 | 13K | 12.5K | 19 |
32 | 13.5K | 13K | 19.5 |
32.5 | 1 | 13.5K | 20 |
33 | 1.5 | 1 | 20.5 |
34 | 2 | 1.5 | 20.5 |
34.5 | 2.5 | 2 | 21 |
35 | 3 | 2.5 | 21.5 |
EUR | US | UK | CM |
---|---|---|---|
36.5 | 4 | 3.5 | 22 |
37 | 4.5 | 4 | 22.5 |
37.5 | 5 | 4.5 | 23 |
38 | 5.5 | 5 | 23.5 |
39 | 6 | 5.5 | 24 |
39.5 | 6.5 | 6 | 24.5 |
40 | 7 | 6.5 | 25 |
EUR | US | UK | CM |
---|---|---|---|
22 | 5.5K | 5 | 13 |
22.5 | 6K | 5.5 | 13.5 |
23 | 6.5K | 6 | 14 |
23.5 | 7K | 6.6 | 14.2 |
24 | 7.5.K | 7 | 14.5 |
25 | 8K | 7.5 | 15 |
25.5 | 8.5K | 8 | 15.5 |
26 | 9K | 8.5 | 16 |
27 | 10K | 9.5 | 16.5 |
28 | 10.5K | 10 | 17 |
28.5 | 11K | 10.5 | 17.5 |
29 | 11.5K | 11 | 18 |
30 | 12K | 11.5 | 18.5 |
Timberland è un marchio che è diventato sinonimo di abbigliamento outdoor resistente e di qualità . Conosciuto per i suoi iconici stivali in pelle impermeabile, Timberland combina stile e funzionalità e si rivolge sia agli avventurieri che agli appassionati di moda. L'azienda è inoltre impegnata nella sostenibilità e nella tutela dell'ambiente, lavorando costantemente per ridurre l'impronta di carbonio e migliorare l'impatto ambientale dei suoi prodotti. Per coloro che desiderano esplorare l'aria aperta o semplicemente fare una dichiarazione di moda, Timberland offre una gamma di prodotti che combinano una robusta resistenza con un design moderno.